Names |
Born |
Died |
| HUGO | ||
| Susy Blanche Mary | born 11 Apr 1848 | died 28 Jan 1940 |
| William Eugene George | born 31 May 1857 | died 1926 |
| William Peter | born Abt 1830 | died 1831 |
| HULBERT | ||
| Lily | born Abt 1885 | died Dec Q 1910 |
| HULLYER | ||
| Anne | born Abt 1796 | died Unknown |
| Charles | born Dec Q 1852 | died Mar Q 1860 |
| Eliza | born Abt 1822 | died 1882 |
| George | born Abt 1848 | died After 1861 |
| George | born Abt 1827 | died After 1841 |
| Henry | born Abt 1855 | died After 1861 |
| Henry | born Unknown | died After 1802 |
| James | born Abt 1824 | died 1866 |
| James | born Abt 1799 | died Unknown |
| James | born Jun Q 1850 | died Jun Q 1860 |
| John | born Dec Q 1857 | died 1930 |
| John | born Abt 1793 | died 1830 |
| John | born Abt 1829 | died 1830 |
| Mary Anne | born Abt 1786 | died 1786 |
| Mary | born Abt 1790 | died Unknown |
| Thomas | born Abt 1802 | died Unknown |
| William | born Abt 1787 | died Unknown |
| HULME | ||
| Elizabeth | born Abt 1799 | died After 1851 |
| HULYER | ||
| Ann | born 1790 | died 21 Feb 1848 |
| John | born Abt 1845 | died Unknown |
| Sarah | born Abt 1842 | died After 1901 |
| HUMPHREYS | ||
| Elizabeth | born Mar Q 1842 | died 15 Nov 1916 |
| Rachel | born Unknown | died 1795 |
| Thomas (Lt. Gen. Sir) | born Unknown | died Bef 1956 |
| William | born Abt 1817 | died 7 Dec 1892 |
| William | born 15 Nov 1843 | died After 1861 |
| William | born Abt 1771 | died After 1861 |
| HUMPHRIES | ||
| Sarah | born Unknown | died After 1777 |
| HUNT | ||
| Ann Elizabeth | born Unknown | died After 1863 |
| Anthea Mary | born Unknown | died After 1946 |
| Doris May | born 24 Jan 1913 | died 6 Sep 1986 |
| Gwendolin Doris | born 9 Jan 1904 | died Nov 1998 |
| Phyllis Ethel | born Unknown | died After 1925 |
| Rachel | born Abt 1804 | died After 1851 |
| Sarah Arabella | born Abt 1878 | died After 1911 |
| HUNTER | ||
| Sarah Phyllis | born Abt 1852 | died After 1911 |
| HUNTINGFORD | ||
| Ann | born Abt 1789 | died 1880 |
| Stephen | born Abt 1812 | died Unknown |
| HUNTLEY | ||
| Charlotte Ruth | born Dec Q 1869 | died 11 Feb 1934 |
| Thomas | born Jun Q 1849 | died 3 Jul 1911 |
| HURREN | ||
| Alfred Frederick James | born 20 Mar 1907 | died Mar Q 1949 |
| Alfred George Francis | born 31 Jul 1875 | died Mar Q 1940 |
| Amy Louise Florence | born Sep Q 1908 | died Dec Q 1924 |
| Dorothy Evelyn Grace | born 23 Apr 1910 | died After 1957 |
| HURST | ||
| Eliza Ladd | born Unknown | died After 1869 |
| Evangeline | born 19 Sep 1909 | died 28 Dec 1990 |
| HUSBANDS | ||
| Mary | born 1642 | died After 1660 |
| HUSSEY | ||
| Annie Cordelia | born Sep Q 1912 | died After 1931 |
| Frederick John | born Jun Q 1881 | died Mar Q 1919 |
| Gladys May | born Jun Q 1918 | died After 1931 |
| HUSTWICK | ||
| Ann Elizabeth | born 1874 | died After 1881 |
| Ann | born Dec Q 1841 | died After 1871 |
| Charles | born Sep Q 1839 | died 1892 |
| Charlotte | born 1870 | died After 1881 |
| Elizabeth | born Abt 1851 | died After 1871 |
| James | born Abt 1865 | died After 1901 |
| Mary Emma | born 1877 | died 1902 |
| Robert | born Abt 1868 | died After 1901 |
| Robert | born Abt 1808 | died Mar Q 1885 |
| William | born Abt 1882 | died After 1891 |
| HUTHWAITE | ||
| Ann Catherine | born 15 Feb 1885 | died 1 Oct 1909 |
| Esther Ethel | born 16 Jun 1879 | died 13 May 1953 |
| Eva Rachel | born 10 Aug 1881 | died 17 May 1907 |
| Henry Oldknow | born Unknown | died After 1844 |
| Joseph Henry | born 12 Sep 1844 | died 8 Aug 1913 |
| Lewis Henry | born 26 Jul 1886 | died 11 Aug 1912 |
| HUTTON | ||
| Alice | born Abt 1870 | died Unknown |
| Annie | born Abt 1875 | died Unknown |
| Arthur | born Abt 1862 | died Unknown |
| Charles | born Abt 1882 | died Unknown |
| Edward | born Abt 1884 | died 1947 |
| Emily | born 21 Feb 1869 | died 1869 |
| Frank | born Abt 1867 | died Unknown |
| Frederick | born Abt 1873 | died 1882 |
| George | born Abt 1860 | died Unknown |
| John | born Abt 1837 | died 1910 |
| Laura | born Abt 1878 | died Unknown |
| Mary | born Abt 1863 | died Unknown |
| Rose | born Abt 1865 | died Unknown |
| Thomas | born Abt 1872 | died Unknown |
| William | born Abt 1880 | died Unknown |
| HYDE | ||
| Catherine | born Unknown | died After 1658 |
| Elizabeth | born 1795 | died 1820 |
| James | born Unknown | died Unknown |
| Phoebe Anna | born Abt 1843 | died Jun Q 1915 |
| Sarah | born Abt 1854 | died After 1882 |
| HYET | ||
| Elizabeth | born Abt 1840 | died After 1865 |
| HYETT | ||
| George | born 7 Oct 1882 | died After 1939 |
| Irene R. A. | born 10 Aug 1910 | died After 1939 |
| Ronald George | born 17 Dec 1917 | died 15 Mar 1992 |
| HYMAS | ||
| James | born Abt 1798 | died 1837 |
Table of Contents | Surnames | Name List
This Website was Created 16 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by terry@terrysmith.org.uk