Names |
Born |
Died |
| HARVEY | ||
| Mary | born Unknown | died After 1750 |
| Ruth Maria | born Abt 1817 | died Dec Q 1899 |
| William | born Abt 1855 | died After 1881 |
| HARVEY-SCOTT | ||
| John (Major) | born Unknown | died Bef 1939 |
| Margaret Anah | born Abt 1892 | died 29 May 1964 |
| HARVIE | ||
| Unknown (Dr.) | born Unknown | died Bef 1771 |
| HARWOOD | ||
| Annie Grace | born 10 Jun 1895 | died Mar Q 1984 |
| Daisy Charlotte | born Jun Q 1893 | died Dec Q 1937 |
| David Thomas | born 12 May 1906 | died 1 Nov 1940 |
| Harry James | born Sep Q 1898 | died After 1911 |
| Harry | born Dec Q 1868 | died Mar Q 1960 |
| Kate Elizabeth | born 5 Jan 1903 | died Dec Q 1986 |
| Martha | born Abt 1846 | died After 1901 |
| Mary | born Abt 1673 | died 1748 |
| Richard | born Unknown | died After 1673 |
| HASENKAMP | ||
| Norah Susan | born Abt 1876 | died 28 Dec 1954 |
| HASSALL | ||
| Elizabeth Ann | born Dec Q 1877 | died After 1901 |
| HATCH | ||
| Emma Mary Augusta (Hon.) | born 9 Oct 1852 | died 9 Mar 1935 |
| HATCHER | ||
| Isabella Frances | born Abt 1814 | died Jun Q 1900 |
| HATHAWAY | ||
| Elizabeth | born Abt 1793 | died 1829 |
| Robert | born Unknown | died 1798 |
| HATHRILL | ||
| Annie | born Abt 1865 | died After 1901 |
| HATTON | ||
| Ada Frances | born Abt 1872 | died After 1901 |
| Caroline | born Abt 1808 | died Unknown |
| Elizabeth | born Abt 1796 | died After 1861 |
| Emily Agnes | born Unknown | died After 1874 |
| Frances | born 1590 | died 1623 |
| George | born Abt 1806 | died Unknown |
| Henry | born Abt 1802 | died Unknown |
| John | born Unknown | died After 1808 |
| John | born Abt 1803 | died Unknown |
| Rebecca | born Abt 1804 | died Unknown |
| William | born Abt 1798 | died Unknown |
| HAUGHTON | ||
| Unknown | born Unknown | died Unknown |
| HAWARD | ||
| Mary Ann | born Unknown | died 1862-1881 |
| HAWES | ||
| Ronald | born Unknown | died After 1950 |
| HAWKE | ||
| Alpha | born Abt 1500 | died After 1535 |
| Barbara | born Abt 1633 | died 1688 |
| Richard | born Abt 1573 | died Apr 1633 |
| Richard | born Abt 1535 | died After 1573 |
| Thomas | born Abt 1599 | died Dec 1645 |
| HAWKEN | ||
| Elizabeth Agnes | born Abt 1884 | died After 1911 |
| James | born Abt 1826 | died After 1911 |
| Joanna Gray | born Abt 1883 | died After 1911 |
| John Gray | born Abt 1859 | died After 1911 |
| William | born Unknown | died After 1826 |
| HAWKINS | ||
| Ada Harriett | born Dec Q 1878 | died After 1909 |
| Agnes Emily | born 11 Dec 1891 | died After 1901 |
| Alan George | born Sep Q 1899 | died After 1911 |
| Albert Edward | born 24 May 1881 | died Dec Q 1940 |
| Albert | born 17 Feb 1859 | died 5 Sep 1927 |
| Albert | born Abt 1837 | died 5 Apr 1916 |
| Alice Louise | born 7 Jun 1887 | died Dec Q 1957 |
| Alice | born Abt 1865 | died After 1881 |
| Allen | born Jun Q 1866 | died After 1911 |
| Amelia | born Abt 1792 | died Unknown |
| Amy Amelia | born 17 Mar 1889 | died 11 Sep 1974 |
| Arthur Ernest | born Jun Q 1874 | died After 1881 |
| Brian | born 31 Dec 1937 | died 7 Apr 2005 |
| Charles Henry | born 1 Feb 1897 | died Jun Q 1952 |
| Charles | born Abt 1827 | died Sep Q 1922 |
| Charles | born Sep Q 1851 | died After 1901 |
| Dorothy Elizabeth | born Abt 1893 | died After 1911 |
| Edward Thomas | born Abt 1835 | died After 1851 |
| Eliza | born Abt 1839 | died After 1881 |
| Emily Maud | born 29 Sep 1895 | died 19 Nov 1951 |
| Emma Harriet | born Mar Q 1860 | died After 1871 |
| Ernest Arthur | born 23 Dec 1869 | died Dec Q 1938 |
| Ernest Frank | born 13 Apr 1886 | died 18 Jun 1963 |
| Florence Maud | born 27 Nov 1893 | died After 1927 |
| Frank | born 19 Nov 1866 | died 1917-1939 |
| Frederick J. | born 18 Nov 1926 | died After 1939 |
| Frederick John | born 5 Sep 1841 | died After 1901 |
| Frederick William | born Mar Q 1867 | died After 1881 |
| Frederick | born 4 Jan 1900 | died 12 Sep 1977 |
| George | born Abt 1792 | died Dec Q 1876 |
| George | born Abt 1804 | died 20 Mar 1884 |
| Gilbert Ernest Charles | born 16 Dec 1895 | died 10 Nov 1917 |
| Gladys A. | born 29 Mar 1922 | died 2000 |
| Gladys Mary Alice | born Jun Q 1897 | died Mar Q 1898 |
| Gladys Winifred | born Sep Q 1896 | died After 1911 |
| Gwendoline Edith Alberta | born 8 Feb 1911 | died Dec Q 1992 |
| Harold Robert | born 14 Jan 1900 | died After 1939 |
| Harriet | born Abt 1828 | died After 1851 |
| Henry G. | born 28 Aug 1924 | died After 1939 |
| Henry William | born 15 Apr 1885 | died After 1939 |
| Isabel Constance Mary | born 25 Apr 1902 | died May 1987 |
| Jack | born 27 Apr 1902 | died Mar 1973 |
| John | born Abt 1759 | died 1800 |
| John | born 6 Nov 1793 | died Unknown |
| Joseph | born Abt 1879 | died After 1881 |
| Laura Agnes Jessie | born Mar Q 1872 | died After 1901 |
| Leah Lucy | born Sep Q 1873 | died After 1891 |
| Leonard George | born 18 Mar 1907 | died 7 Aug 1944 |
| Leslie Edward Leopold | born 2 May 1887 | died 31 Dec 1957 |
| Leslie Frank | born 11 Jun 1891 | died 27 Sep 1948 |
| Margaret Elizabeth | born Jun Q 1849 | died Sep Q 1874 |
| Maria | born Abt 1822 | died Sep Q 1878 |
| Mary Anne | born Abt 1802 | died Dec Q 1879 |
| Mary Jane Ethel | born 15 Oct 1883 | died 1953 |
| Mary | born Abt 1810 | died 1876 |
| Mary | born Abt 1789 | died Unknown |
| Millicent Joan Christobel | born 9 Aug 1918 | died Feb 1986 |
| Muriel | born Abt 1905 | died After 1911 |
| Nellie Jane | born 4 Apr 1894 | died Dec Q 1978 |
| Rebecca | born Dec Q 1842 | died Jun Q 1913 |
| Rhoda | born Abt 1829 | died After 1901 |
| Sarah | born Unknown | died After 1808 |
| Stanley Campbell Skene | born Jun Q 1902 | died Mar Q 1905 |
| Thomas | born 23 Feb 1902 | died 3 Oct 1957 |
| William Ernest | born Mar Q 1898 | died After 1911 |
| William H. | born 27 May 1921 | died After 1939 |
| William | born 1797 | died 25 Feb 1881 |
| William | born Abt 1875 | died After 1881 |
| William | born Unknown | died After 1759 |
| William | born Abt 1823 | died After 1841 |
| HAWLEE | ||
| William | born Unknown | died After 1768 |
| HAWORTH | ||
| Albert Nielson | born 1883 | died After 1923 |
| Susannah | born Unknown | died After 1762 |
| HAWTHORN | ||
| James | born Unknown | died After 1929 |
| HAY | ||
| George 8th. Marquess of Tweeddale (Field Marshall) | born 1 Feb 1787 | died 10 Oct 1876 |
| Jane | born Unknown | died After 1776 |
| Susan Georgiana (Lady) | born 13 Mar 1817 | died 6 May 1853 |
| William | born Bef 1850 | died After 1871 |
| William | born Unknown | died Bef 1871 |
| HAYES | ||
| Elizabeth | born Abt 1760 | died After 1799 |
| Frederick William | born Unknown | died After 1889 |
| William | born Unknown | died After 1889 |
| HAYHURST | ||
| Ann | born Unknown | died After 1813 |
| William | born Unknown | died After 1781 |
| HAYLES | ||
| Alice | born Abt 1302 | died 1330 |
| HAYLOCK | ||
| Lydia | born Unknown | died Unknown |
| HAYNES | ||
| Elizabeth M. | born 12 Aug 1909 | died 29 Mar 1983 |
| Ellen | born Abt 1852 | died After 1901 |
| William | born Abt 1814 | died After 1861 |
| William | born Unknown | died After 1814 |
| HAYTER | ||
| Clara | born 1856 | died Unknown |
| Edgar Isaac | born 1858 | died Unknown |
| Elizabeth | born 1852 | died Unknown |
| Fanny | born 1853 | died 1929 |
| Francis | born 1850 | died Unknown |
| Isaac | born 1793 | died 1867 |
| John | born 1819 | died 1884 |
| Mary | born 1862 | died Unknown |
| Sarah Jane | born 1848 | died Unknown |
| HAYTON | ||
| Harriet | born Unknown | died After 1758 |
| HAYWARD | ||
| Charles Alfred | born 1875 | died After 1881 |
| Charles Frederick | born 1895 | died After 1911 |
| Elizabeth | born Abt 1782 | died Unknown |
| Ethel Elizabeth | born 1891 | died After 1901 |
| Florence Ellen | born 1893 | died After 1901 |
| Frederick Thomas | born Mar 1901 | died After 1911 |
| Frederick William | born 1872 | died After 1911 |
| George | born Unknown | died After 1788 |
| George | born Abt 1786 | died Unknown |
| Gladys Lilian | born 1900 | died After 1911 |
| Harry | born Abt 1910 | died After 1911 |
| John William | born Abt 1835 | died 1893 |
| John William | born Abt 1863 | died After 1911 |
| Mary | born 1788 | died Unknown |
| Minnie May | born 1889 | died After 1901 |
| Minnie | born Abt 1869 | died After 1881 |
| Nellie | born Abt 1904 | died After 1911 |
| Susanna | born 1779 | died Oct 1849 |
| William | born Abt 1784 | died Unknown |
| HAZELDINE | ||
| Alexander | born Unknown | died After 1924 |
| HAZELL | ||
| Lucy | born Abt 1803 | died Dec Q 1850 |
| HAZLEY | ||
| Ann Elizabeth | born Jun Q 1849 | died Dec Q 1892 |
| HEAD | ||
| Anne | born Jun Q 1850 | died After 1871 |
| Anthony | born Unknown | died Unknown |
| Florence | born Mar Q 1869 | died After 1881 |
| George | born Abt 1821 | died Dec Q 1896 |
| George | born Dec Q 1857 | died After 1871 |
| Janet | born Sep Q 1864 | died After 1871 |
| John | born Jun Q 1855 | died After 1881 |
| John | born Unknown | died After 1879 |
| Josiah | born 1852 | died Mar Q 1855 |
| Lilian Georgina | born Dec Q 1866 | died After 1901 |
| Louisa | born Dec Q 1848 | died After 1861 |
| Mary Jane | born Unknown | died Unknown |
| Mary | born Abt 1823 | died After 1871 |
| Miriam | born Mar Q 1847 | died After 1911 |
| Muriel Coomber CBE JP | born 11 Oct 1879 | died 10 Nov 1956 |
| Richard | born 1862 | died After 1871 |
| Richard | born Unknown | died After 1822 |
| Rose Hannah | born Abt 1844 | died Sep Q 1868 |
| William Thomas | born Mar Q 1860 | died After 1871 |
| HEALEY | ||
| Elizabeth | born Unknown | died After 1846 |
| George John | born Unknown | died Sep Q 1852 |
| Maria | born Jun Q 1840 | died Sep Q 1911 |
| Moses | born Unknown | died Unknown |
| HEARN | ||
| Betty F. M. | born 25 Jun 1923 | died After 1939 |
| Elizabeth | born 3 Apr 1899 | died After 1939 |
| John F. D. | born 18 Jun 1899 | died After 1939 |
| HEARNE | ||
| Elizabeth | born Abt 1756 | died 1834 |
| Jane | born Abt 1829 | died May 1906 |
| HEATH | ||
| Alfred Henry | born Abt 1859 | died Mar Q 1936 |
| Anne | born Abt 1748 | died 1830 |
| Charles | born Unknown | died After 1803 |
| Charles | born Abt 1836 | died Jun Q 1887 |
| Clara Ann | born Abt 1846 | died Mar Q 1924 |
| Elizabeth | born Abt 1779 | died Sep Q 1860 |
| Emily Sophia | born Abt 1861 | died After 1881 |
| Frances | born Abt 1855 | died After 1861 |
| Frederick James | born 28 Oct 1878 | died After 1939 |
| Gladys E. | born 6 Jul 1915 | died After 2006 |
| James Wilson | born Jun Q 1849 | died Sep Q 1884 |
| Jane | born Unknown | died After 1814 |
| John | born Unknown | died After 1790 |
| Maria Jane | born Abt 1852 | died After 1871 |
| Mary Elizabeth | born Dec Q 1843 | died After 1861 |
| Mary Pridham | born Abt 1850 | died After 1881 |
| Mary | born Abt 1754 | died Unknown |
| Mary | born Unknown | died After 1793 |
| William Isaac | born Abt 1838 | died Jun Q 1867 |
| William | born Unknown | died After 1754 |
| William | born Abt 1749 | died Unknown |
| William | born Unknown | died After 1772 |
| William | born Abt 1810 | died Mar Q 1885 |
| HEATHCOTE | ||
| Caroline Edensor | born 1795 | died 13 Jun 1862 |
| John Edensor (Sir) | born 19 Mar 1757 | died 25 Oct 1822 |
| Michael | born Unknown | died After 1757 |
| HEATON | ||
| Joseph Rowland | born Unknown | died After 1918 |
| Joseph Victor | born Abt 1918 | died 16-17 Feb 1944 |
| HEDGER | ||
| Amelia | born Abt 1791 | died 1838 |
| Ann | born Abt 1773 | died 1773 |
| Emma | born Abt 1842 | died After 1911 |
| James | born Unknown | died Bef 1881 |
| William | born Unknown | died After 1773 |
| HEDGES | ||
| May | born Jun Q 1872 | died After 1911 |
| HEGAN | ||
| Agnes | born 1843 | died 22 Jan 1906 |
| Joseph | born Unknown | died After 1843 |
| HEGARTY | ||
| Jeremiah | born Unknown | died 8 Jun 1874 |
| Mary Agnes | born Unknown | died 26 May 1919 |
| HEINES | ||
| Annes | born Unknown | died 1596 |
| HEINTZ? | ||
| Christina? | born Unknown | died After 1791 |
| HELLEWELL | ||
| Hannah | born Abt 1852 | died After 1872 |
| Richard | born Unknown | died 1856-1861 |
| HEMMINGS | ||
| Albert Charles | born Dec Q 1871 | died After 1881 |
| Daniel | born Abt 1826 | died Mar Q 1905 |
| Daniel | born Jun Q 1864 | died After 1891 |
| Edward William | born Sep Q 1859 | died After 1871 |
| Frederick | born Abt 1862 | died After 1871 |
| Lucy | born Sep Q 1876 | died After 1901 |
| Rhoda | born Jun Q 1867 | died After 1891 |
| William | born Dec Q 1869 | died After 1891 |
| HENDERSON | ||
| Joan | born 1752 | died 1815 |
| HENRY | ||
| Alexander | born 1680 | died After 1705 |
| Anne | born 1738 | died 27 May 1790 |
| Hugh | born Bef 1755 | died Unknown |
| John (Col.) | born 1704 | died 1773 |
| Patrick | born 29 May 1736 | died 6 Jun 1799 |
| HENWOOD | ||
| James | born Unknown | died Unknown |
| HEPPELL | ||
| Absalom Watson | born Abt 1880 | died Unknown |
| Florence | born Abt 1875 | died Unknown |
| Sarah E. | born Abt 1871 | died Unknown |
| Thomas W. | born Abt 1877 | died Unknown |
| William A. | born Abt 1873 | died Unknown |
| William | born Abt 1850 | died Unknown |
| HEPWORTH | ||
| Elizabeth | born Unknown | died Unknown |
| HERBERT | ||
| Elizabeth Maude (Lady) | born Sep Q 1851 | died 28 Feb 1933 |
| Mary | born Abt 1781 | died After 1823 |
| Maud | born Abt 1448 | died 1485-1495 |
| Richard | born Abt 1760 | died After 1793 |
| HERMAN | ||
| Jane | born Unknown | died Unknown |
| HERMON | ||
| Richard | born Unknown | died After 1869 |
| William | born Abt 1869 | died After 1894 |
| HERNINGS | ||
| Mary Ann | born Abt 1805 | died 28 Jun 1882 |
| HERRIN | ||
| Ann | born Abt 1801 | died Sep 1833 |
| HERRING | ||
| Doris Evelyn | born 28 Nov 1893 | died 27 Dec 1947 |
| Stephen | born Abt 1826 | died Jun Q 1912 |
| William | born Mar Q 1857 | died After 1901 |
| HESTER | ||
| Charles Henry | born Dec Q 1903 | died After 1911 |
| Daisy Margaret | born Dec Q 1901 | died After 1911 |
| Eveline May | born Dec Q 1905 | died After 1911 |
| Florence Lily | born Dec Q 1898 | died After 1911 |
| James Thomas | born Abt 1866 | died After 1916 |
| James William | born Jun Q 1896 | died 30 Jul 1916 |
| Kate Annie | born Sep Q 1890 | died After 1891 |
| Rose Mary | born Jun Q 1892 | died After 1911 |
| Ursula | born Unknown | died After 1753 |
| William | born Abt 1814 | died Mar Q 1905 |
| William | born Unknown | died After 1814 |
| HEWETT | ||
| Alice Maud | born 15 Jul 1876 | died 29 Mar 1955 |
| Arthur Algernon | born Mar Q 1895 | died After 1901 |
| Beatrice Emily | born Mar Q 1878 | died After 1891 |
| Florence M. | born Mar Q 1880 | died After 1891 |
| Frederick Charles | born Dec Q 1881 | died After 1891 |
| Frederick | born 27 Dec 1854 | died Dec Q 1943 |
| Gertrude May | born Jun Q 1887 | died After 1901 |
| John | born Abt 1816 | died Jun Q 1887 |
| John | born Unknown | died After 1816 |
| Kate Sophia | born Sep Q 1844 | died 4 Jul 1920 |
| Mildred Edith | born Dec Q 1884 | died After 1891 |
| Percival Froud | born 21 Nov 1888 | died After 1901 |
| HEWITT | ||
| Hannah Maria | born Abt 1858 | died After 1901 |
| Mary | born Abt 1877 | died After 1911 |
| HEX | ||
| Alice Maud | born Abt 1883 | died After 1905 |
| Edward | born 9 Aug 1887 | died After 1915 |
| Elizabeth Mary | born Sep Q 1871 | died After 1901 |
| Ellen Agnes | born 25 Apr 1879 | died After 1904 |
| John William | born 4 Oct 1844 | died Jun Q 1901 |
| John William | born Unknown | died After 1844 |
| John William | born 3 Feb 1839 | died Sep Q 1839 |
| HEY | ||
| Eileen Mary | born 28 Jan 1911 | died 1 Jun 1992 |
| Herbert | born Abt 1882 | died After 1911 |
| HEYDON | ||
| Margaret | born Abt 1653 | died 1695 |
| HEYNES | ||
| Thomas | born Abt 1826 | died 9 Mar 1894 |
| HEYWOOD | ||
| Anne | born Abt 1734 | died After 1758 |
| Ephraim | born Unknown | died After 1734 |
| Thomas George Gordon CB OBE (Maj.-Gen.) | born 27 Dec 1866 | died 27 Aug 1943 |
| HICK | ||
| Ann | born Unknown | died After 1732 |
| HICKS | ||
| Alfred | born Abt 1816 | died After 1861 |
| Alice | born Mar Q 1864 | died After 1871 |
| Ann | born Abt 1846 | died Unknown |
| Anne | born Abt 1792 | died 1827 |
| Anne | born Sep Q 1871 | died After 1881 |
| Charles | born Sep Q 1862 | died After 1901 |
| Cornelius | born Abt 1829 | died Mar Q 1913 |
| Eden | born Abt 1812 | died Unknown |
| Edith M. | born Abt 1896 | died After 1901 |
| Edwin George | born 19 May 1892 | died After 1919 |
| Edwin | born Abt 1817 | died Unknown |
| Eliza | born Abt 1820 | died Unknown |
| Eliza | born Abt 1828 | died After 1841 |
| Ellen | born Abt 1835 | died After 1867 |
| Ernest | born 1890 | died After 1901 |
| Ethel Annie | born 11 Apr 1898 | died 8 Sep 1985 |
| Florence May | born 10 Nov 1901 | died 29 Sep 1986 |
| Frank | born Sep Q 1869 | died After 1901 |
| Fred | born Jun Q 1875 | died After 1881 |
| Garnett | born Abt 1892 | died After 1901 |
| George | born 24 Sep 1867 | died 26 Sep 1947 |
| George | born 22 Jan 1792 | died Dec Q 1873 |
| George | born Abt 1818 | died After 1861 |
| Harriet | born Dec Q 1865 | died After 1871 |
| Harriet | born Abt 1835 | died Mar Q 1904 |
| Harry | born Dec Q 1876 | died After 1891 |
| Hedley Herbert | born Jun Q 1860 | died After 1861 |
| Henry | born Abt 1843 | died Unknown |
| Herbert William CBE | born 29 Apr 1903 | died 17 Nov 1971 |
| Isaac | born Abt 1825 | died Unknown |
| James Thomas | born Sep Q 1858 | died After 1861 |
| James | born Dec Q 1860 | died After 1871 |
| James | born Abt 1836 | died After 1851 |
| James | born Abt 1831 | died After 1851 |
| Jessie Ann | born Jun Q 1865 | died After 1881 |
| John | born Abt 1826 | died After 1851 |
| John | born Abt 1747 | died 1818 |
| John | born Abt 1878 | died Unknown |
| John | born Abt 1833 | died 1833 |
| John | born Abt 1815 | died Unknown |
| John | born Unknown | died After 1792 |
| Mark | born Abt 1816 | died Unknown |
| Mary | born Abt 1782 | died 1850 |
| Percy | born Abt 1895 | died After 1901 |
| Richard | born Abt 1789 | died 1829 |
| Robert | born Abt 1833 | died After 1901 |
| Robert | born Sep Q 1873 | died Jun Q 1892 |
| Sally | born Abt 1810 | died Unknown |
| Sarah Ann | born Mar Q 1869 | died After 1891 |
| Sarah Jane | born Jun Q 1859 | died After 1881 |
| Sarah | born Abt Aug 1880 | died Unknown |
| Sarah | born Abt 1839 | died 1839 |
| Stanley | born Abt 1899 | died After 1901 |
| Thomas | born Abt 1832 | died After 1861 |
| Thomas | born Abt 1776 | died 1776 |
| Thomas | born Abt 1844 | died Unknown |
| Thomas | born Unknown | died After 1817 |
| Thomas | born Unknown | died After 1835 |
| Timothy | born Abt 1814 | died Unknown |
| Walter Amos | born Sep Q 1862 | died Unknown |
| William Frank | born 2 Nov 1896 | died 25 Dec 1897 |
| William | born Abt 1821 | died After 1851 |
| William | born Abt 1786 | died 1863 |
| William | born Abt 1818 | died Unknown |
| William | born Abt 1822 | died Unknown |
Table of Contents | Surnames | Name List
This Website was Created 27 Jun 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by terry@terrysmith.org.uk