Names |
Born |
Died |
| PADFIELD | ||
| Eliza | born Abt 1816 | died Mar Q 1844 |
| PAFFEY | ||
| Joshua | born Abt 1801 | died Sep Q 1878 |
| Samuel | born Abt 1829 | died Jun Q 1912 |
| PAGE | ||
| Betty | born Unknown | died 1802 |
| Dorothy | born Abt 1755 | died 1830 |
| Thomas Henry | born Abt 1873 | died After 1897 |
| PAIGE | ||
| Jane Ann | born Abt 1880 | died After 1911 |
| PAIN | ||
| Ann | born Abt 1829 | died After 1881 |
| PAINE | ||
| Frances E. | born Abt 1847 | died After 1851 |
| Mary A. | born Abt 1849 | died After 1851 |
| Matthew John | born Abt 1850 | died After 1851 |
| Matthew | born Abt 1805 | died 1851 |
| PALMER | ||
| Alice Mary | born 27 Feb 1877 | died Jun Q 1941 |
| Ann | born Abt 1797 | died 23 Oct 1875 |
| Ann | born Abt 1781 | died After 1813 |
| Anne | born Abt 1847 | died Jun Q 1930 |
| Caroline Emma | born Abt 1821 | died Unknown |
| Emily Gertrude | born Sep Q 1846 | died 29 Jul 1940 |
| Frederick Danby | born Abt 1839 | died 14 Jul 1905 |
| Frederick | born Unknown | died Bef 1919 |
| Frederick | born Abt 1813 | died 24 Nov 1892 |
| George Danby | born Abt 1788 | died 4 Apr 1865 |
| George William Danby | born 26 May 1811 | died Jun Q 1846 |
| George | born Abt 1774 | died Unknown |
| George | born Abt 1779 | died Unknown |
| Henry Danby | born Abt 1815 | died 20 Mar 1862 |
| James | born Abt 1776 | died Unknown |
| John | born Unknown | died After 1799 |
| Lilian | born Abt 1896 | died Jun Q 1926 |
| Louisa Rising | born Abt 1858 | died After 1879 |
| Maria Anna | born 23 May 1810 | died 30 Aug 1832 |
| Mary Ann | born Abt 1796 | died 15 Sep 1865 |
| Mary | born Abt 1845 | died After 1861 |
| Mary | born Unknown | died Oct 1862 |
| Salmon | born Abt 1817 | died 31 Jan 1894 |
| William Danby | born Unknown | died After 1781 |
| William Danby | born Abt 1772 | died Unknown |
| PALMER-KERRISON | ||
| George William Danby | born Sep Q 1838 | died 14 Jan 1919 |
| PANTER | ||
| Jane | born Abt 1822 | died Dec Q 1874 |
| PANTRY | ||
| Charles | born Abt 1794 | died After 1861 |
| Edward Thomas | born Sep Q 1849 | died 1 Mar 1936 |
| Thomas | born Unknown | died After 1794 |
| PARDOE | ||
| Elizabeth Ann | born 27 Apr 1867 | died 10 Jun 1954 |
| PARFITT | ||
| Ann | born 21 May 1802 | died 1 May 1868 |
| Thomas | born Unknown | died After 1802 |
| Tryphena | born Abt 1847 | died Mar Q 1924 |
| PARKER | ||
| Albert Edmund 3rd. Earl of Morley, P.C., D.L., J.P. | born 11 Jun 1843 | died 26 Feb 1905 |
| Edmund Robert 4th. Earl of Morley | born 19 Apr 1877 | died 10 Oct 1951 |
| Elizabeth | born Abt 1830 | died After 1871 |
| Fred | born Unknown | died Unknown |
| Irene Marjorie | born 1911 | died Unknown |
| James | born Unknown | died After 1826 |
| John Holford (Hon.) | born 22 Jun 1886 | died 27 Feb 1955 |
| John St. Aubyn 6th. Earl of Morley, KCVO, DL | born 29 May 1923 | died 20 Sep 2015 |
| John | born Abt 1870 | died Sep Q 1901 |
| Katherine Isabella | born 9 Jul 1851 | died 7 Jun 1913 |
| Martha Catharine | born Mar Q 1864 | died Mar Q 1940 |
| Mary Anne | born 21 Nov 1826 | died 27 Jun 1915 |
| Mary | born Abt 1812 | died 1867 |
| Miriam | born Abt 1901 | died After 1911 |
| Montagu Brownlow 5th. Earl of Morley | born 13 Oct 1878 | died 28 Apr 1962 |
| Robert | born Unknown | died After 1830 |
| PARKHURST | ||
| Caroline | born 13 Apr 1837 | died 31 May 1880 |
| Emily | born 17 Jan 1831 | died Mar Q 1875 |
| Harriet | born 19 May 1833 | died 3 Apr 1902 |
| John | born 15 Nov 1824 | died Dec Q 1910 |
| John | born 1 Jan 1783 | died 1856 |
| John | born Unknown | died 1788 |
| Mary Ann | born 5 Mar 1829 | died Mar Q 1895 |
| Mary | born 1784 | died 1784 |
| Milly | born Abt 1781 | died Unknown |
| Sophia Jane | born Abt 1787 | died 1787 |
| PARNELL | ||
| Caroline Sophia | born 7 Jan 1805 | died 9 Mar 1858 |
| Henry Brooke 1st. Baron Congleton (Lord) | born 3 Jul 1776 | died 8 Jun 1842 |
| PARR | ||
| John Richard | born 8 Dec 1896 | died 7 Jan 1973 |
| PARROT | ||
| John | born Unknown | died After 1794 |
| PARRY | ||
| Beatrice A. | born Abt 1888 | died 1984 |
| Charles Hubert Hastings 1st. Baronet (Sir) | born 27 Feb 1848 | died 7 Oct 1918 |
| Dorothea | born 13 Jan 1876 | died 11 Jul 1963 |
| PARSLOW | ||
| Annie Elizabeth | born Jun Q 1856 | died After 1901 |
| PARSONS | ||
| Alfred | born Abt 1876 | died After 1891 |
| Charlotte Annie | born 25 Dec 1894 | died After 1901 |
| Elizabeth | born 1700 | died Unknown |
| Euphemia Emily | born Abt 1831 | died After 1871 |
| George | born 1901 | died Unknown |
| Joseph | born Sep Q 1872 | died After 1901 |
| Joseph | born Abt 1898 | died After 1901 |
| Leonard Alfred G. | born Dec Q 1894 | died 25 Dec 1959 |
| Richard | born Abt 1789 | died Mar Q 1879 |
| William | born Abt 1824 | died After 1891 |
| PARTON | ||
| Annie | born Unknown | died After 1901 |
| PARTRIDGE | ||
| Harriett | born Abt 1812 | died Dec Q 1890 |
| Sarah Ann | born Jun Q 1861 | died After 1911 |
| PASFIELD | ||
| Charles Arthur | born 10 May 1896 | died Sep Q 1970 |
| PASMORE | ||
| Sarah Harriet | born 22 Apr 1801 | died Dec Q 1856 |
| Thomas | born Unknown | died After 1801 |
| PATTENDEN | ||
| Catherine | born Abt 1835 | died After 1881 |
| Edward | born Abt 1791 | died Mar Q 1856 |
| Jeremiah | born Abt 1615 | died 8 Apr 1692 |
| Richard | born 26 Jan 1752 | died 23 Jun 1831 |
| Thomas | born 20 Mar 1696 | died 12 Jun 1756 |
| Thomas | born Abt 1671 | died Abt 1750 |
| Thomas | born Sep 1642 | died 10 May 1695 |
| William | born 20 May 1720 | died 5 Feb 1778 |
| PATTISON | ||
| Benjamin | born Unknown | died After 1951 |
| PAY | ||
| Ernest Edward | born Abt 1867 | died After 1911 |
| PAYNE | ||
| Alfred | born 29 Nov 1878 | died 10 Jul 1921 |
| Amelia A. | born Abt 1880 | died After 1881 |
| Ann | born Abt 1841 | died After 1861 |
| Ann | born Abt 1787 | died Unknown |
| Annie Florence | born Abt 1870 | died Mar Q 1961 |
| Annie Maria | born Mar Q 1866 | died After 1911 |
| Arnold Alfred | born 6 Jul 1914 | died 2 Jun 1995 |
| Caroline E. | born Abt 1875 | died After 1881 |
| Catherine | born 1880 | died After 1901 |
| Edith | born 5 Sep 1873 | died Sep Q 1955 |
| Eliza | born 18 Apr 1838 | died Jun Q 1915 |
| Eliza | born 7 Jan 1821 | died Unknown |
| Eliza | born Abt 1787 | died Unknown |
| Elizabeth Ann | born 1871 | died Mar Q 1934 |
| Ellen | born Abt 1861 | died After 1871 |
| Emma | born 1876 | died After 1891 |
| Emma | born Abt 1846 | died After 1851 |
| Frank | born Abt 1874 | died After 1901 |
| Fred | born Abt 1888 | died After 1901 |
| George | born 1870 | died After 1901 |
| Harriet | born 9 Jan 1873 | died 3 May 1949 |
| Harriet | born Abt 1856 | died 1875-1897 |
| Harriet | born 1882 | died Nov 1882 |
| James | born Abt 1811 | died 1830 |
| Jane Ann Brindley | born Mar Q 1885 | died Jun Q 1958 |
| Jane | born 25 Jan 1845 | died After 1871 |
| John | born Unknown | died After 1787 |
| John | born Abt 1813 | died 1815 |
| John | born 22 Sep 1818 | died After 1851 |
| John | born Abt 1844 | died 1891-1901 |
| John | born Abt 1872 | died After 1891 |
| John | born Abt 1807 | died 1851-1861 |
| Joseph | born 6 Aug 1847 | died 21 Jun 1901 |
| Joseph | born 11 Sep 1816 | died 24 Jul 1897 |
| Lucy | born Abt 1876 | died After 1891 |
| Maria | born Abt 1849 | died After 1851 |
| Mary Ann | born 24 Jun 1850 | died After 1897 |
| Mary Ann | born 1871 | died After 1891 |
| Mary | born Abt 1834 | died After 1851 |
| Percy | born Abt 1882 | died After 1901 |
| Roger C. | born Abt 1878 | died After 1891 |
| Samuel | born Mar Q 1842 | died Sep Q 1916 |
| Samuel | born 1868 | died After 1911 |
| Samuel | born Abt 1823 | died 1895 |
| Sarah Ann | born Abt 1852 | died Sep Q 1930 |
| Sarah E. | born Abt 1884 | died After 1891 |
| Sarah Jane | born 1870 | died Bef 1901 |
| Thomas | born Abt 1858 | died After 1901 |
| Thomas | born 1881 | died After 1901 |
| Timothy | born 1845 | died Unknown |
| William | born 1875 | died After 1911 |
| William | born Abt 1864 | died After 1897 |
| William | born Abt 1786 | died 27 May 1849 |
| William | born Abt 1814 | died Unknown |
| PAYNTER | ||
| Emily Jane | born Dec Q 1852 | died Jun Q 1882 |
| Frances May | born Apr 1884 | died 1978 |
| Francis | born 15 Nov 1810 | died 7 Jul 1897 |
| Francis | born 1781 | died 26 Mar 1845 |
| George (Major) | born Unknown | died 1884-1909 |
| Grace May | born 1846 | died 22 Oct 1929 |
| Mary Ann | born Abt 1844 | died 1 Mar 1943 |
| PEACHEY | ||
| Mary | born Sep Q 1838 | died 1882 |
| PEACOCK | ||
| Ivy | born 10 Apr 1901 | died Jun Q 1982 |
| PEAK | ||
| Frances Joan | born Unknown | died After 1939 |
| PEARCE | ||
| Eleanor Mary | born Abt 1869 | died After 1901 |
| PEARMAIN | ||
| Hannah | born Abt 1843 | died Mar Q 1930 |
| PEARSON | ||
| Albert | born Abt 1886 | died After 1901 |
| Annie | born Abt 1883 | died Unknown |
| Emily | born Abt 1891 | died After 1901 |
| Fanny Lawley | born Sep Q 1867 | died After 1911 |
| Frederick | born Unknown | died After 1885 |
| Lucy Sarah Ann | born Jun Q 1879 | died Dec Q 1915 |
| May Hughes | born Jun Q 1897 | died After 1911 |
| Reuben | born Abt 1840 | died Jun Q 1869 |
| Reuben | born Sep Q 1869 | died After 1881 |
| Thomas | born Unknown | died Unknown |
| Thomas | born Unknown | died Unknown |
| Thomas | born Abt 1858 | died After 1901 |
| PEASE | ||
| Joseph Robinson | born Mar Q 1873 | died 17 May 1915 |
| Nony Barbara | born 29 Aug 1900 | died After 1958 |
| PEAT | ||
| Olive May Lenard | born 1883 | died 3 Feb 1919 |
| PECK | ||
| Agnes Mary | born 1877 | died Mar 1906 |
| Albert G. | born 3 Dec 1900 | died After 1939 |
| Alice | born Abt 1867 | died After 1881 |
| Ann | born Abt 1782 | died Unknown |
| Betty | born Unknown | died 1790 |
| Edith A. | born Abt 1882 | died After 1911 |
| Edward | born Abt 1746 | died 1819 |
| Emma | born Abt 1869 | died After 1891 |
| Frederick James | born 17 Aug 1864 | died Mar Q 1944 |
| George | born 1872 | died 28 May 1954 |
| Henry | born 1871 | died After 1911 |
| James | born 1842 | died 1881-1891 |
| Jane | born 2 Jul 1880 | died After 1939 |
| Jane | born Abt 1849 | died Unknown |
| Lizzie | born 1875 | died 1876 |
| Mary Ann | born Abt 1852 | died After 1861 |
| Patience Wooldridge | born Abt 1776 | died After 1802 |
| Robert | born Abt 1847 | died After 1861 |
| Sarah | born Abt 1844 | died After 1861 |
| Stella Nancy A. | born Jun Q 1901 | died Dec Q 1976 |
| Thomas | born Abt 1773 | died Unknown |
| Thomas | born Abt 1807 | died Unknown |
| William Wooldridge | born 11 Jun 1779 | died After 1808 |
| William | born Abt 1808 | died After 1861 |
| PECKHAM | ||
| Ada Ives | born 1898 | died 1990 |
| PEDLEY | ||
| Florence M. | born Abt 1891 | died Dec Q 1965 |
| PEEL | ||
| Arthur | born Abt 1880 | died Dec Q 1911 |
| Arthur | born Abt 1902 | died Unknown |
| John | born Abt 1843 | died After 1891 |
| Patricia Mary | born 27 Feb 1912 | died Nov 2001 |
| PEEN | ||
| John Ann | born Abt 1808 | died Dec Q 1874 |
| John Thomas | born 13 Jul 1849 | died 15 Jan 1924 |
| Rose Ellen | born Abt 1874 | died 9 Feb 1950 |
| Thomas | born Abt 1778 | died 1821 |
| PEGDEN | ||
| Alice A. | born Abt 1851 | died After 1881 |
| PEGG | ||
| Julia | born Mar Q 1865 | died Dec Q 1947 |
| PELHAM | ||
| Florence May | born Abt 1900 | died Mar Q 1900 |
| Ivy | born 1904 | died Sep Q 1904 |
| John | born 20 Jun 1905 | died 11 Jul 1970 |
| Olive Mary | born 29 Aug 1924 | died Oct 1998 |
| Phyllis Emma | born 10 Jan 1909 | died 27 Feb 1984 |
| Thomas J. | born 1921 | died 1921 |
| Thomas James | born Sep Q 1873 | died 1 Jul 1934 |
| Thomas William | born 25 Jan 1897 | died 25 Feb 1967 |
| Thomas William | born 27 Apr 1923 | died 7 Sep 1944 |
| PELLATT | ||
| Annie | born 5 Dec 1880 | died Dec Q 1950 |
| PELLY | ||
| Benita Blanche | born 31 May 1892 | died 4 May 1968 |
| Harold (Sir) | born 28 Feb 1863 | died 3 Nov 1950 |
| Ina | born Unknown | died Unknown |
| John Denis Cavendish | born 23 Jul 1903 | died Sep 1987 |
| R. P. (Rev.) | born Unknown | died Unknown |
| William Henry Francis (Major) | born Unknown | died 1903-1929 |
| PEMBERTON | ||
| Thomas Richard | born 23 Apr 1902 | died Mar Q 1982 |
| PENDREY | ||
| Anne | born Abt 1838 | died Unknown |
| Eliza | born Abt 1829 | died Unknown |
| Emma | born Abt 1834 | died After 1871 |
| Frederick | born Abt 1836 | died 1883 |
| George | born Abt 1823 | died Unknown |
| James | born Abt 1843 | died 1873 |
| Joseph | born Abt 1802 | died 1869 |
| Louisa | born Abt 1841 | died Unknown |
| Shadrach | born Abt 1825 | died Unknown |
| Thomas | born Abt 1830 | died Unknown |
| PENDRICK | ||
| Mary | born Unknown | died 1814-1830 |
| PENDRY | ||
| Ada Kathleen | born Abt 1903 | died After 1911 |
| Adelaide Clara | born Mar Q 1857 | died Unknown |
| Albert William | born Jun Q 1908 | died Mar Q 1909 |
| Alice Maud | born Mar Q 1881 | died After 1911 |
| Alice Maude Mary | born 13 Apr 1870 | died 1884 |
| Benjamin Thomas Hopkins | born Sep Q 1864 | died 20 Feb 1930 |
| Caroline Mary | born Jun Q 1852 | died Mar Q 1948 |
| Catherine Mary | born Jun Q 1886 | died After 1911 |
| Doris E. | born Dec Q 1924 | died Unknown |
| Dorothy E. | born Abt 1894 | died After 1918 |
| Dorothy Ethel R. | born Sep Q 1906 | died Aug 1995 |
| Elsie Florence | born Jun Q 1901 | died After 1911 |
| Emma | born Abt 1854 | died Unknown |
| Ernest Albert | born Dec Q 1898 | died After 1911 |
| Ethel | born 18 Apr 1889 | died After 1901 |
| Florence A. | born Sep Q 1920 | died Unknown |
| Florence Ellen Mary | born 11 Nov 1899 | died Mar Q 1978 |
| Florence Rebecca | born Dec Q 1877 | died After 1891 |
| Francis Victor | born Jun Q 1922 | died 1924 |
| Frank Thomas Harry | born Dec Q 1905 | died After 1911 |
| Frank | born 19 Jun 1875 | died After 1911 |
| Frank | born Sep Q 1892 | died After 1911 |
| George Henry | born Sep Q 1879 | died After 1911 |
| George | born Abt 1805 | died 1869 |
| George | born 9 Sep 1860 | died 1939 |
| George | born Abt 1910 | died After 1911 |
| Gladys K. | born Jun Q 1918 | died Unknown |
| Harry H. | born Dec Q 1912 | died Unknown |
| Harry Robert | born Dec Q 1887 | died After 1911 |
| Henry | born Abt 1835 | died Mar Q 1911 |
| Henry | born 15 Mar 1857 | died After 1911 |
| Herbert John Oswald | born Abt 1905 | died After 1911 |
| Ida Jessie | born Mar Q 1895 | died After 1901 |
| Jesse | born Abt 1865 | died After 1881 |
| Joshua Henry Hopkins | born Sep Q 1859 | died After 1871 |
| Joshua Henry | born 11 Jan 1896 | died Mar Q 1977 |
| Kate | born 25 Mar 1872 | died After 1881 |
| Laurence Frederick | born Mar Q 1907 | died After 1911 |
| Lilian Kate | born Jun Q 1903 | died After 1911 |
| Lily Elizabeth | born Jun Q 1883 | died After 1901 |
| Marjorie | born Mar Q 1915 | died After 1937 |
| Mary | born Abt 1884 | died Jan 1886 |
| Mary | born Abt 1827 | died After 1841 |
| Maud Alexandra | born Mar Q 1902 | died After 1911 |
| Maud | born 28 Oct 1884 | died After 1901 |
| Minnie Mona | born Abt 1908 | died After 1911 |
| Phoebe Jane | born Jun Q 1867 | died After 1871 |
| Ralph | born Dec Q 1918 | died Jan 2000 |
| Reginald Hopkins | born Mar Q 1898 | died 21 Mar 1918 |
| Reginald Percival | born 9 Jun 1908 | died May 1989 |
| Ronald Sidney | born 18 Feb 1927 | died Jul 2005 |
| Rose | born Sep Q 1890 | died Sep Q 1890 |
| Violet | born Sep Q 1890 | died After 1901 |
| William George | born Abt 1891 | died Mar Q 1945 |
| William Henry | born Mar Q 1912 | died May 2001 |
| William Hopkins | born Jun Q 1862 | died 13 Mar 1925 |
| William | born 1 Nov 1885 | died Mar Q 1955 |
| William | born Abt 1829 | died 1868 |
| PENFOLD | ||
| Edward | born Unknown | died After 1797 |
| Elizabeth | born Unknown | died After 1637 |
| Maria | born Abt 1797 | died 4 May 1885 |
| PENGILLEY | ||
| Jim | born Unknown | died 4 Jun 2003 |
| PENMAN | ||
| Bessie Norma | born 1907-1916 | died After 1949 |
| PENNY | ||
| Elizabeth | born Abt 1867 | died After 1911 |
| PENROSE | ||
| Amelia | born Abt 1827 | died After 1851 |
| John | born Unknown | died After 1827 |
| PENTLAND | ||
| Robert William | born Sep Q 1916 | died 13 Oct 1990 |
| PERCIVAL | ||
| John Guthrie | born Sep Q 1866 | died 24 Jan 1914 |
| PERCY | ||
| Algernon 10th. Earl of Northumberland | born 1602 | died 1668 |
| Anne | born 27 Jul 1485 | died 1552 |
| Elizabeth (Lady) | born 1667 | died 1722 |
| Henry (Sir) | born 20 May 1364 | died 21 Jul 1403 |
| Henry 1st. Earl of Northumberland | born 10 Nov 1341 | died 20 Feb 1408 |
| Henry 2nd. Earl of Northumberland | born 3 Feb 1393 | died 22 May 1455 |
| Henry 3rd. Baron Percy | born Abt 1321 | died 1368 |
| Henry 3rd. Earl of Northumberland | born 25 Jul 1421 | died 29 Mar 1461 |
| Henry 4th. Earl of Northumberland | born Abt 1449 | died 28 Apr 1489 |
| Henry 8th. Earl of Northumberland | born Unknown | died 1585 |
| Henry 9th. Earl of Northumberland | born 1564 | died 1632 |
| Henry Algernon 5th. Earl of Northumberland | born 13 Jan 1477 | died 19 May 1527 |
| Joscelyn 11th. Earl of Northumberland | born 1644 | died 1670 |
| Margaret | born Abt 1445 | died After 1467 |
| Thomas (Sir) | born Abt 1504 | died 2 Jun 1537 |
| PERIER | ||
| Margaret | born Unknown | died Unknown |
| PERKINS | ||
| Ann | born Unknown | died After 1853 |
| Elizabeth | born Abt 1794 | died 1879 |
| Ethel Nason | born 1885 | died After 1949 |
| Isack | born Abt 1781 | died 1781 |
| Jacob | born Abt 1781 | died 1781 |
| James | born Abt 1750 | died 1835 |
| James | born Abt 1775 | died Unknown |
| John | born Abt 1782 | died Unknown |
| Mary Ann | born Abt 1823 | died 1895 |
| Mary Ann | born Abt 1848 | died After 1891 |
| Richard | born Abt 1796 | died 1796 |
| Thomas | born Abt 1791 | died 1793 |
| William | born Abt 1776 | died Unknown |
| PERKS | ||
| Harriet | born Abt 1822 | died After 1851 |
| PERRIN | ||
| Eliza | born Sep Q 1842 | died Mar Q 1898 |
| Emily | born Dec Q 1852 | died Sep Q 1879 |
| Emma Anne | born Abt 1833 | died After 1841 |
| Frederick | born Abt 1835 | died Dec Q 1894 |
| George | born Abt 1803 | died Dec Q 1860 |
| George | born Abt 1838 | died Apr 1843 |
| Harry | born Dec Q 1849 | died Mar Q 1851 |
| Stephen | born Unknown | died After 1803 |
| Susan Ann | born Mar Q 1845 | died After 1871 |
| William | born Sep Q 1840 | died Mar 1843 |
| PERROW | ||
| Lillian Gladys | born 27 Mar 1898 | died Jun Q 1969 |
| PERRY | ||
| Alfred | born Abt 1866 | died Abt 1945 |
| Bertrand Richard | born Abt 1904 | died After 1911 |
| Emma | born Abt 1885 | died After 1901 |
| Ernest George | born Abt 1910 | died After 1911 |
| Frank | born 27 Sep 1870 | died Sep Q 1937 |
| Frederick Edward | born 6 May 1886 | died After 1939 |
| Frederick Henry | born Abt 1906 | died After 1911 |
| Frederick Henry | born Dec Q 1863 | died After 1881 |
| Frederick | born Sep Q 1837 | died Apr 1897 |
| George | born Abt 1868 | died After 1881 |
| George | born Unknown | died After 1886 |
| Helena | born Abt 1880 | died After 1901 |
| Henry Prittie (Rev.) | born 16 Mar 1798 | died Bef 12 Sep 1876 |
| Hilda Mary | born Jun Q 1880 | died After 1919 |
| Ida Mary | born Abt 1908 | died After 1911 |
| Jane | born Unknown | died Apr 1671 |
Table of Contents | Surnames | Name List
This Website was Created 19 Jun 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by terry@terrysmith.org.uk