Names |
Born |
Died |
| MORETON | ||
| Ann | born Abt 1782 | died Apr 1855 |
| Elizabeth | born Unknown | died After 1739 |
| Emma | born Abt 1844 | died After 1891 |
| MORGAN | ||
| Alfred | born Jun Q 1900 | died After 1924 |
| Caroline | born Abt 1860 | died After 1871 |
| Charles Edward | born Jun Q 1904 | died After 1911 |
| Elizabeth | born Unknown | died After 1823 |
| Ernest E. | born Unknown | died Unknown |
| George | born Abt 1835 | died 1858 |
| George | born Abt 1863 | died After 1871 |
| George | born 1830 | died 1831 |
| Henry James | born Abt 1897 | died Sep Q 1899 |
| James | born Unknown | died Unknown |
| John George | born Abt 1798 | died 1861-1871 |
| Margaret | born Abt 1833 | died After 1901 |
| Mary | born 14 Jun 1856 | died 1856 |
| Matilda | born 4 Apr 1900 | died After 1939 |
| Richard | born Abt 1844 | died 1915 |
| Robert John Henry | born 21 Sep 1895 | died 5 Jan 1969 |
| Robert | born Abt 1836 | died After 1881 |
| Robert | born Mar Q 1873 | died 22 Apr 1909 |
| Robert | born Abt 1839 | died After 1883 |
| Ronald Ernest Gooch | born Unknown | died 10 Oct 1931 |
| Rose Emma Elizabeth | born 28 Oct 1901 | died Dec Q 1989 |
| Sarah Ann | born Abt 1870 | died After 1881 |
| MORLING | ||
| Elizabeth | born Abt 1827 | died After 1871 |
| James | born Unknown | died After 1827 |
| MORNEMENT | ||
| Edward C.B.E. T.D. | born Mar Q 1867 | died Mar Q 1956 |
| Edward | born Abt 1815 | died 25 Dec 1904 |
| James | born Abt 1770 | died 7 Feb 1855 |
| John | born Dec Q 1906 | died Jun Q 1968 |
| Peter H. (Major) | born Jun Q 1915 | died 28 Feb 1944 |
| Robert Harry O.B.E. | born 15 Aug 1873 | died 16 Apr 1948 |
| MORRES | ||
| Hervey 1st. Viscount Mountmorres | born Unknown | died After 1742 |
| MORRIS | ||
| Catherine | born Abt 1835 | died After 1851 |
| Catherine | born Unknown | died After 1906 |
| Charles | born 1900 | died After 1901 |
| Elizabeth | born Abt 1871 | died After 1871 |
| Elizabeth | born Abt 1893 | died After 1901 |
| George Henry | born Abt 1871 | died After 1901 |
| Harriet | born Abt 1866 | died After 1871 |
| James | born Abt 1899 | died After 1901 |
| John | born Unknown | died Unknown |
| Robert | born Unknown | died After 1848 |
| Samuel | born Abt 1796 | died After 1861 |
| Samuel | born Abt 1839 | died After 1851 |
| Sarah | born Abt 1848 | died After 1871 |
| Sophia | born Abt 1793 | died 6 Jan 1831 |
| Staats Long | born 27 Aug 1728 | died 1800 |
| William | born Abt 1843 | died After 1871 |
| William | born Abt 1868 | died After 1871 |
| MORRISH | ||
| Peggy Lorraine | born 10 Feb 1915 | died Dec 1993 |
| MORRISON | ||
| Edgar Ernest William | born Abt 1909 | died Sep Q 1910 |
| Ernest Edgar | born 1885 | died After 1911 |
| Fanny Sarah | born 1870 | died May 1871 |
| Florence Annie | born 4 Feb 1874 | died Dec Q 1950 |
| Francis Henry | born Jun Q 1883 | died After 1901 |
| Gerald Noble George | born 29 Aug 1907 | died Dec 1977 |
| Isabella | born Sep Q 1880 | died Dec Q 1896 |
| James Alexander | born Dec Q 1877 | died 15 Jun 1951 |
| John | born Unknown | died Unknown |
| Margaret | born 20 Mar 1862 | died Unknown |
| Mary Ann | born Unknown | died After 1828 |
| Noble John | born Jun Q 1872 | died 1874 |
| Noble | born Abt 1850 | died Jun Q 1913 |
| Raymond Ernest | born 11 Sep 1912 | died Nov 1986 |
| Sidney | born Dec Q 1888 | died Dec Q 1964 |
| Stephen George | born Mar Q 1876 | died Mar Q 1965 |
| Violet Kathleen | born 10 Sep 1904 | died Aug 1994 |
| Wilfred Arthur | born 1 May 1909 | died Jul 1992 |
| MORSE | ||
| Mary Ann | born Abt 1826 | died Mar Q 1879 |
| MORTIMER | ||
| Edith May | born 22 Jul 1906 | died Jun 1979 |
| Edward H. | born Unknown | died Unknown |
| Edward Horlock | born Unknown | died Unknown |
| Edward | born Abt 1773 | died After 1851 |
| Edward | born Abt 1813 | died After 1851 |
| Elizabeth (Lady) | born Unknown | died Unknown |
| Elizabeth | born Abt 1817 | died After 1851 |
| John | born Abt 1814 | died After 1851 |
| Mary Ann | born Abt 1820 | died After 1851 |
| MORTLEMAN | ||
| Caroline Ada | born Unknown | died After 1933 |
| MOSES | ||
| Douglas R. | born Unknown | died After 1951 |
| MOSS | ||
| Cecil Claud | born 2 Jan 1904 | died Jun Q 1961 |
| Eleanor Mercer | born Abt 1850 | died 1 Jun 1908 |
| George | born Unknown | died 1878-1908 |
| Grace Elizabeth | born Abt 1878 | died After 1911 |
| MOTT | ||
| Charles | born 1854 | died Unknown |
| Hannah Matilda | born 8 Jun 1851 | died 1934 |
| James | born 1856 | died Unknown |
| James | born Unknown | died Unknown |
| Thomas | born 1826 | died Unknown |
| Thomas | born 1857 | died Unknown |
| MOULD | ||
| Gilbert Edward | born 24 May 1866 | died 15 Mar 1946 |
| MOUNTBATTEN | ||
| Louis Francis Albert Victor Nicholas KG, GCB, OM, GCSI, GCIE, GCVO, DSO, PC, FRS (First Lord of the Admiralty) | born 25 Jun 1900 | died 27 Aug 1979 |
| MOWER | ||
| Alfred E. | born Abt 1868 | died After 1881 |
| Flora | born Abt 1864 | died After 1881 |
| George | born Abt 1838 | died After 1881 |
| MOY | ||
| Elizabeth Alice | born Abt 1881 | died After 1911 |
| MOYLE | ||
| Constantine | born 1670 | died Apr 1746 |
| Constantine | born Unknown | died After 1670 |
| Sarah | born Abt 1712 | died 16 Mar 1802 |
| MUIR | ||
| Rose | born 16 Mar 1913 | died 1 Nov 1940 |
| MULLINS | ||
| Bartholomew Hassell | born Dec Q 1883 | died Mar Q 1933 |
| MUNDY | ||
| Cyril Claude | born 1 Nov 1904 | died Dec Q 1986 |
| MUNGEAM | ||
| Frances | born Abt 1810 | died After 1881 |
| MUNN | ||
| Mary | born 3 Mar 1915 | died 13 Apr 2013 |
| MURPHY | ||
| Barney | born Unknown | died Unknown |
| MURRAY | ||
| Susan (Lady) | born Unknown | died 1725 |
| MURRELL | ||
| Albert George | born Mar Q 1870 | died 14 Jan 1948 |
| Alfred Edwin | born 25 Mar 1868 | died 8 May 1943 |
| Alfred | born Abt 1839 | died 16 Dec 1928 |
| Arthur Harry | born Sep Q 1866 | died Jun Q 1919 |
| John | born Unknown | died Unknown |
| Mary | born Abt 1819 | died After 1839 |
| MUSKETT | ||
| Andrew | born Unknown | died After 1732 |
| Anne | born Abt 1804 | died After 1851 |
| Elizabeth Salisbury | born Abt 1791 | died 25 Jun 1854 |
| John | born Abt 1732 | died After 1758 |
| Joseph Salisbury | born Abt 1785 | died Dec Q 1860 |
| Joseph | born Abt 1758 | died Jul 1833 |
| Mary Anne | born Abt 1813 | died 19 Feb 1888 |
| MUSSON | ||
| Eleanor | born Abt 1806 | died Dec Q 1860 |
| MUSTON | ||
| Hannah Maria | born Abt 1812 | died Dec Q 1856 |
| MYERS | ||
| Gilbert Percival Louis | born 30 Sep 1881 | died Mar Q 1946 |
| Julie Linda | born Abt 1880 | died Dec Q 1968 |
| Lindo Sammel | born Sep Q 1847 | died Jun Q 1931 |
| Wilfrid Hermann (Capt.) | born 23 May 1884 | died 10 Apr 1916 |
| MYHILL | ||
| Mary Ann | born Abt 1860 | died After 1891 |
| MYNOTT | ||
| Harriet | born Abt 1809 | died Unknown |
| James | born Abt 1807 | died 1833 |
| John | born Unknown | died After 1863 |
| Maria | born Abt 1809 | died 8 Feb 1841 |
| Richard | born Abt 1772 | died 1840 |
| Susan | born Abt 1863 | died After 1885 |
| MYZEN | ||
| Ann | born Unknown | died After 1728 |
Table of Contents | Surnames | Name List
This Website was Created 16 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by terry@terrysmith.org.uk